10/27/26 - The “Future” (2027-28) SEC Football standings super-conference - October 27 from MHSAA
UNOFFICIAL Standings by 2027-2028 SEC divisions based on 2026-2027 Won-Loss
(School (2026 conference; Division (enrollment) W-L))
D4 - 3 schools
D3 - 6 schools
D2 - 3 schools
D1 - 15 schools
“*” - playoff qualifier
SEC Red (6 schools) -
*Saline (SEC Red; D1 (1,579) 9-0)
*Temperance Bedford (SEC Red; D2 (1,247) 7-2)
*Dexter (SEC Red; D3 (1,045) 4-5)
Ann Arbor Pioneer (SEC Red; D1 (1,957) 3-6)
Ann Arbor Huron (SEC Red; D1 (1,857) 2-7)
Ann Arbor Skyline (SEC Red; D1 (1,496) 1-8)
*
SEC White (8) -
*Chelsea (SEC White; D3 (791) 9-0)
*Adrian (SEC White; D4 (771) 8-1)
*Tecumseh (SEC White; D4 (746) 6-3)
Jackson (SEC White; D3 (999) 4-5)
Ypsilanti (SEC White; D3 (898) 3-6)
Pinckney (SEC White; D4 (601) 2-7)
Jackson Northwest (Interstate 8; D3 (921) 1-8)
Ypsilanti Lincoln (SEC White; D3 (1,006) 0-9)
*
*SEC Silver (7) -
*Dearborn Fordson (KLAA; D1 (1,916) 7-2)
*Belleville (KLAA; D1 (1,689) 6-3)
*Dearborn (KLAA; D1 (1,836) 5-4)
*Dearborn Heights Crestwood (KLAA; D2 (1,263) 5-4)
Monroe (SEC Red; D1 (1,582) 4-5)
Westland John Glenn (KLAA; D1 (1,418) 2-7)
Wayne Memorial (KLAA; D2 (1,352) 0-9)
*
*SEC Blue (6) -
*Howell (KLAA; D1 (2,201) 9-0)
*Hartland (KLAA; D1 (1,657) 7-2)
*Brighton (KLAA; D1 (1,916) 5-4)
*Plymouth (KLAA; D1 (1,876) 4-5)
Salem (KLAA; D1 (1,870) 4-5)
Canton (KLAA; D1 (2,019) 3-6)
* * *
No comments:
Post a Comment